Sizing Guidelines
Organic School Uniforms Sizing Guidelines
Newborn-24 months and Toddler sizes 2T-5T
Infant sizes have a generous diaper allowance. Toddler sizes have less diaper allowance.
| Newborn – 24 months | |||||||||
| Size | Newborn | 0-3mo. | 3-6mo. | 6-9mo. | 12mo. | 18mo. | 24mo. | ||
| Height | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | ||
| Weight(lbs.) | 5-8 | 8-12 | 12-16 | 16-20 | 20-24 | 24-27 | 27-30 | ||
| Chest | 16-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | ||
| Waist | 17-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | ||
| Seat | 16-17 | 17-17 | 18-18 | 19-19 | 20-20 | 21-21 | 22-22 | ||
| Toddlers 2T – 5T | |||||||||
| Size | 2T | 3T | 4T | 5T | |||||
| Height | 34-36 | 36-38 | 38-41 | 41-43 | |||||
| Weight(lbs.) | 29-31 | 31-34 | 34-38 | 38-42 | |||||
| Chest | 20-21 | 22-23 | 23-24 | 24-25 | |||||
| Waist | 20-20 | 23-24 | 24-25 | 25-26 | |||||
| Seat |
20-21
|
23-23 |
24-24
|
25-25
|
|||||
|
Preschool Boys 4-7 and Preschool Girls 4-6X
Boys and Girls have similar measurements. |
| REGULAR (average frame and proportions) | ||||
| Size | S(4) | M(5) | L(6) | XL(6X or 7) |
| Height | 39-41 | 42-44 | 45-46 | 47-48 |
| Weight(lbs.) | 32-37 | 37-42 | 42-47 | 47-54 |
| Chest | 22-23 | 23-24 | 24-25 | 25-26 |
| Waist | 21-21½ | 21½-22 | 22-22½ | 22½-23 |
Girls 4-6X Plus Sizes (when available):
For girls 37¾-40¼ in. tall/23-23½ in. waist, order 4½ girls plus/small
For girls 40¾-43¼ in. tall/23½-24 in. waist, order 5½ girls plus/medium
For girls 43¾-45¼ in. tall/24-24½ in. waist, order 6½ girls plus/large
For girls 45¾-47¼ in. tall/24½-25 in. waist, order 6X½ girls plus/large
| Slim (small frame-thin body) | ||||
| Size | S(4) | M(5) | L(6) | XL(6X or 7) |
| Height | 39-41 | 42-44 | 45-46 | 47-48 |
| Weight(lbs.) | 28–33 | 33-38 | 38-43 | 43-50 |
| Chest | 21-22 | 22-23 | 23-24 | 24-25 |
| Waist | 19-19 | 19-20 | 20-20 | 20-21 |
| Seat | 2122 | 22-23 | 23-24 | 24-25 |
|
Girls 7-18 Regular (Average frame and proportions)
|
|||||||
| Size | S(7) | S(8) | M(10) | M(12) | L(14) | L(16) | XL(18) |
| Height | 50-51 | 52-53 | 54-55 | 56-58 | 58-60 | 61-63 | 63-65 |
| Bust | 25-26 | 2627 | 28-29 | 29-30 | 31-32 | 32-33 | 34-35 |
| Waist | 22-23 | 23-23 | 24-24 | 25-25 | 26-26 | 27-27 | 28-28 |
| Hips | 27-28 | 28-29 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
| Girls 7-16 Slim (Small frame and thin body) | ||||||
| Size | S(7) | S(8) | M(10) | M(12) | L(14) | L(16) |
| Height | 50-51 | 52-53 | 54-55 | 56-58 | 58-60 | 61-63 |
| Bust | 24-25 | 25-26 | 26-27 | 28-29 | 29-30 | 31-32 |
| Waist | 20-21 | 21-21 | 22-22 | 23-23 | 24-24 | 25-25 |
| Hips | 25-26 | 26-27 | 27-28 | 29-30 | 31-32 | 33-34 |
| Girls 10-20 Plus (Fuller body in proportion to height) | ||||||
| Size | M(10) | M(12) | L(14) | L(16) | XL(18) | XL(20) |
| Height | 54-55 | 56-58 | 58-60 | 61-63 | 61-63 | 61-63 |
| Bust | 30-31 | 32-33 | 33-34 | 35-36 | 36-38 | 38-40 |
| Waist | 27-28 | 28-29 | 29-30 | 30-31 | 31-33 | 33-35 |
| Hips | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
| Preschool and Girls Tights/Pantyhose | ||||
| Size | 4-6x(S) | 7-10(M) | 12-14(L) | 16-18(XL) |
| Weight(Lbs.) | 32-54 | 54-74 | 75-96 | 96-124 |
| Height | 39-48 | 49-55 | 56-60 | 61-63 |
| Preschool and Girls Bodysuits/Leotards | ||||
| Size | S(4-5) | M(6-7) | L(8-10) | XL(12-14) |
| Weight(Lbs.) | 32-42 | 42-60 | 60-74 | 75-96 |
| Height | 39-44 | 45-51 | 52-55 | 56-60 |
|
Boys 8-20 Regular (Average frame and proportions)
|
|||||||||
| Size | S(8) | S(9*) | M(10) | M (11*) | M (12) | L(14) | L(16) | XL(18) | XL(20) |
| Height | 47-50 | 51-52 | 51-54 | 55-56 | 55-58 | 59-61 | 62-64 | 65-66 | 67-68 |
| Chest | 26-27 | 27-27 | 27-28 | 28-29 | 29-30 | 30-32 | 32-33 | 34-35 | 35-36 |
| Waist | 23-24 | 24-24 | 24-25 | 25-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 |
| Seat | 25-27 | 27-27 | 27-28 | 28-29 | 29-30 | 30-32 | 32-34 | 34-35 | 36-37 |
| Inseam | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 29 | 30 |
| Boys 8-20 Slim (Small Frame. Thin Body.) | |||||||||
| Size | S(8) | S(9*) | M(10) | M (11*) | M (12) | L(14) | L(16) | XL(18) | XL(20) |
| Height | 47-50 | 51-52 | 51-54 | 55-56 | 55-58 | 59-61 | 62-64 | 65-66 | 67-68 |
| Chest | 24-26 | 26-26 | 26-27 | 27-28 | 28-29 | 29-30 | 31-32 | 32-33 | 34-35 |
| Waist | 21-22 | 22-22 | 22-23 | 23-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 |
| Seat | 24-26 | 26-26 | 26-27 | 27-28 | 28-29 | 29-30 | 31-32 | 33-34 | 34-35 |
| Inseam | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 29 | 30 |
| Boys 10H-26H Husky (Fuller body in proportion to height) | |||||||||
| Size |
(M)
10H/28W
|
(M)
12H/29W
|
(L)
14H/30W
|
(L)
16H/31W
|
(XL)
18H/32W
|
(XL)
20H/33W
|
(2XL)
22H/34W
|
(2XL)
24H/35W
|
26H/36W
|
| Height | 51-53 | 53-55 | 56-58 | 58-60 | 59-61 | 60-62 | 61-63 | 62-64 | 62-64 |
| Chest | 29-30 | 31-32 | 32-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
| Waist | 27-27 | 28-28 | 29-29 | 30-30 | 31-31 | 32-32 | 33-33 | 34-34 | 35-35 |
| Seat | 30-31 | 31-32 | 33-34 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
| Inseam | 22 | 24 | 25 | 27 | 27 | 28 | 28 | 29 | 29 |
